21 November, 2024 21:46 IST
 
Stock Most Active Calls
Learning Tools
 
INDEX MOST ACTIVE CALLS Underlying Index : 7,269,253.50
Top -10 |20 | ALL
Index Expiry Date Strike Price Volume Current Premium % Change Open Interest
No. of Contracts Quantity
MINIFTY 25-Feb-2010 50.00 119337.5 2386750 1952.90 0.00 2311750
MINIFTY 25-Feb-2010 44.00 51800 1036000 301.80 0.00 945000
MINIFTY 25-Feb-2010 54.00 35600 712000 82.30 0.00 1212000
MINIFTY 25-Feb-2010 53.00 28600 572000 111.65 0.00 472000
CNXIT 25-Feb-2010 52.00 21920 2192000 71.25 0.00 2676000
CNXIT 25-Feb-2010 51.00 20640 2064000 279.50 0.00 4123000
MINIFTY 25-Feb-2010 45.00 15600 312000 206.50 0.00 222000
CNXIT 25-Feb-2010 49.00 15460 1546000 181.70 0.00 1174000
CNXIT 26-Nov-2009 40.00 6640 664000 2.90 0.00 560000
CNXIT 25-Feb-2010 59.00 6517.5 651750 1542.70 0.00 608750




Home | Shares | F & O| Mutual Funds | Loans | Insurance | News Centre
| Wealth Tracker | | Tax Corner | NRI Centre | | | Chat | Search in myiris | Advertise
� All rights reserved. IRIS Business Services Limited
Disclaimer