24 November, 2024 19:50 IST
 
Most Active Future
Learning Tools
 
STOCK MOST ACTIVE FUTURES 04-Oct-2024 16:14:59
Top -10 |20 | ALL
Company Expiry Date Volume Last
Traded
Price
Underlying Stock
Price
% Chg % Carry
Cost
Open Interest
No. of
Contracts
Quantity
EDUCOMP 26-Nov-2009 142586.6666666666666666666666666666666667 10694000 166.20 7.55 0.00 -587.28 22300000
BAJAJ-AUTO 28-Jan-2010 27520 5504000 137.90 5489.30 0.00 28.63 9928000
CHAMBLFERT 28-Jan-2010 25179.1304347826086956521739130434782609 86868000 51.25 289.10 0.00 24.16 61972000
ABB 28-Jan-2010 21944 10972000 58.15 4015.30 0.00 28.94 14788000
MARUTI 31-Dec-2009 17490 3498000 105.60 10725.65 0.00 28.43 3566000
CENTURYTEX 28-Jan-2010 16291.2735849056603773584905660377358491 13815000 208.05 1084.05 0.00 23.73 11050000
RPOWER 31-Dec-2009 14892 29784000 20.15 18.50 0.00 -2.56 24288000
MCDOWELL-N 31-Dec-2009 13932 3483000 317.00 1040.10 0.00 19.97 2964000
DIVISLAB 26-Nov-2009 12877.4193548387096774193548387096774194 7984000 172.60 3554.30 0.00 26.59 10246000
CANBK 28-Jan-2010 12138.75 9711000 315.60 369.30 0.00 4.27 28957000


Home | Shares | F & O| Mutual Funds | Loans | Insurance | News Centre
| Wealth Tracker | | Tax Corner | NRI Centre | | | Chat | Search in myiris | Advertise
� All rights reserved. IRIS Business Services Limited
Disclaimer